Column one is LANGID; the lower 10 bits are for the language, the higher 6 bits are for the sub-language.
Column two is the three-letter language code.
Column three is the three-letter language code without sub-language. It looks for this language if the language in column two does not exist.
Identifier | Column 2 | Column 3 | Description and notes |
0x0436 | AFK | AFK | Afrikaans |
0x041c | SQI | SQI | Albanian |
0x0401 | ARA | ARA | Arabic (Saudi Arabia) |
0x0801 | ARI | ARA | Arabic (Iraq) |
0x0c01 | ARE | ARA | Arabic (Egypt) |
0x1001 | ARL | ARA | Arabic (Libya) |
0x1401 | ARG | ARA | Arabic (Algeria) |
0x1801 | ARM | ARA | Arabic (Morocco) |
0x1c01 | ART | ARA | Arabic (Tunisia) |
0x2001 | ARO | ARA | Arabic (Oman) |
0x2401 | ARY | ARA | Arabic (Yemen) |
0x2801 | ARS | ARA | Arabic (Syria) |
0x2c01 | ARJ | ARA | Arabic (Jordan) |
0x3001 | ARB | ARA | Arabic (Lebanon) |
0x3401 | ARK | ARA | Arabic (Kuwait) |
0x3801 | ARU | ARA | Arabic (U.A.E.) |
0x3c01 | ARH | ARA | Arabic (Bahrain) |
0x4001 | ARQ | ARA | Arabic (Qatar) |
0x042b | HYE | HYE | Windows 2000/XP: Armenian. This is Unicode only. |
0x042c | AZE | AZE | Azeri (Latin) |
0x082c | AZE | AZE | Azeri (Cyrillic) |
0x042d | EUQ | EUQ | Basque |
0x0423 | BEL | BEL | Belarusian |
0x0445 | BNG | BNG | Bengali (India) |
0x141a | BSB | HRV | Bosnian (Bosnia and Herzego vina) |
0x0402 | BGR | BGR | Bulgarian |
0x0455 | === | === | Burmese |
0x0403 | CAT | CAT | Catalan |
0x0404 | CHT | CHT | Chinese (Taiwan) |
0x0804 | CHS | CHT | Chinese (PRC) |
0x0c04 | ZHH | CHT | Chinese (Hong Kong SAR, PRC ) |
0x1004 | ZHI | CHT | Chinese (Singapore) |
0x1404 | ZHM | CHT | Windows 98/ME, Windows 2000 /XP: Chinese (Macao SAR) |
0x041a | HRV | HRV | Croatian |
0x101a | HRB | HRV | Croatian (Bosnia and Herzeg ovina) |
0x0405 | CSY | CSY | Czech |
0x0406 | DAN | DAN | Danish |
0x0465 | DIV | DIV | Windows XP: Divehi. This is Unicode only. |
0x0413 | NLD | NLD | Dutch (Netherlands) |
0x0813 | NLB | NLD | Dutch (Belgium) |
0x0409 | ENU | ENU | English (United States) |
0x0809 | ENG | ENU | English (United Kingdom) |
0x0c09 | ENA | ENU | English (Australian) |
0x1009 | ENC | ENU | English (Canadian) |
0x1409 | ENZ | ENU | English (New Zealand) |
0x1809 | ENI | ENU | English (Ireland) |
0x1c09 | ENS | ENU | English (South Africa) |
0x2009 | ENJ | ENU | English (Jamaica) |
0x2409 | ENB | ENU | English (Caribbean) |
0x2809 | ENL | ENU | English (Belize) |
0x2c09 | ENT | ENU | English (Trinidad) |
0x3009 | ENW | ENU | Windows 98/ME, Windows 2000 /XP: English (Zimbabwe) |
0x3409 | ENP | ENU | Windows 98/ME, Windows 2000 /XP: English (Philippines) |
0x0425 | ETI | ETI | Estonian |
0x0438 | FOS | FOS | Faeroese |
0x0429 | FAR | FAR | Farsi |
0x040b | FIN | FIN | Finnish |
0x040c | FRA | FRA | French (Standard) |
0x080c | FRB | FRA | French (Belgian) |
0x0c0c | FRC | FRA | French (Canadian) |
0x100c | FRS | FRA | French (Switzerland) |
0x140c | FRL | FRA | French (Luxembourg) |
0x180c | FRM | FRA | Windows 98/ME, Windows 2000 /XP: French (Monaco) |
0x0456 | GLC | GLC | Windows XP: Galician |
0x0437 | KAT | KAT | Windows 2000/XP: Georgian. This is Unicode only. |
0x0407 | DEU | DEU | German (Standard) |
0x0807 | DES | DEU | German (Switzerland) |
0x0c07 | DEA | DEU | German (Austria) |
0x1007 | DEL | DEU | German (Luxembourg) |
0x1407 | DEC | DEU | German (Liechtenstein) |
0x0408 | ELL | ELL | Greek |
0x0447 | GUJ | GUJ | Windows XP: Gujarati. This is Unicode only. |
0x040d | HEB | HEB | Hebrew |
0x0439 | HIN | HIN | Windows 2000/XP: Hindi. This is Unicode only. |
0x040e | HUN | HUN | Hungarian |
0x040f | ISL | ISL | Icelandic |
0x0421 | IND | IND | Indonesian |
0x0434 | XHO | XHO | isiXhosa/Xhosa (South Africa) |
0x0435 | ZUL | ZUL | isiZulu/Zulu (South Africa) |
0x0410 | ITA | ITA | Italian (Standard) |
0x0810 | ITS | ITA | Italian (Switzerland) |
0x0411 | JPN | JPN | Japanese |
0x044b | KAN | KAN | Windows XP: Kannada. This is Unicode only. |
0x0457 | KNK | KNK | Windows 2000/XP: Konkani. This is Unicode only. |
0x0412 | KOR | KOR | Korean |
0x0812 | === | KOR | Windows 95, Windows NT 4.0 only: Korean (Johab) |
0x0440 | KYR | KYR | Windows XP: Kyrgyz. |
0x0426 | LVI | LVI | Latvian |
0x0427 | LTH | LTH | Lithuanian |
0x0827 | === | LTH | Windows 98 only: Lithuanian (Classic) |
0x042f | MKI | MKI | Macedonian (FYROM) |
0x043e | MSL | MSL | Malay (Malaysian) |
0x083e | MSB | MSL | Malay (Brunei Darussalam) |
0x044c | MYM | MYM | Malayalam (India) |
0x0481 | MRI | MRI | Maori (New Zealand) |
0x043a | MLT | MLT | Maltese (Malta) |
0x044e | MAR | MAR | Windows 2000/XP: Marathi. This is Unicode only. |
0x0450 | MON | MON | Windows XP: Mongolian |
0x0414 | NOR | NOR | Norwegian (Bokmal) |
0x0814 | NON | NOR | Norwegian (Nynorsk) |
0x0415 | PLK | PLK | Polish |
0x0416 | PTB | PTB | Portuguese (Brazil) |
0x0816 | PTG | PTB | Portuguese (Portugal) |
0x0446 | PAN | PAN | Windows XP: Punjabi. This is Unicode only. |
0x046b | QUB | QUB | Quechua (Bolivia) |
0x086b | QUE | QUB | Quechua (Ecuador) |
0x0c6b | QUP | QUB | Quechua (Peru) |
0x0418 | ROM | ROM | Romanian |
0x0419 | RUS | RUS | Russian |
0x044f | SAN | SAN | Windows 2000/XP: Sanskrit. This is Unicode only. |
0x043b | SME | SME | Sami, Northern (Norway) |
0x083b | SMF | SME | Sami, Northern (Sweden) |
0x0c3b | SMG | SME | Sami, Northern (Finland) |
0x103b | SMJ | SME | Sami, Lule (Norway) |
0x143b | SMK | SME | Sami, Lule (Sweden) |
0x183b | SMA | SME | Sami, Southern (Norway) |
0x1c3b | SMB | SME | Sami, Southern (Sweden) |
0x203b | SMS | SME | Sami, Skolt (Finland) |
0x243b | SMN | SME | Sami, Inari (Finland) |
0x0c1a | SRB | HRV | Serbian (Cyrillic) |
0x1c1a | SRN | HRV | Serbian (Cyrillic, Bosnia, and Herzegovina) |
0x081a | SRL | HRV | Serbian (Latin) |
0x181a | SRS | HRV | Serbian (Latin, Bosnia, and Herzegovina) |
0x046c | NSO | NSO | Sesotho sa Leboa/Northern Sotho (South Africa) |
0x0432 | TSN | TSN | Setswana/Tswana (South Africa) |
0x041b | SKY | SKY | Slovak |
0x0424 | SLV | SLV | Slovenian |
0x040a | ESP | ESP | Spanish (Spain, Traditional Sort) |
0x080a | ESM | ESP | Spanish (Mexican) |
0x0c0a | ESN | ESP | Spanish (Spain, Modern Sort ) |
0x100a | ESG | ESP | Spanish (Guatemala) |
0x140a | ESC | ESP | Spanish (Costa Rica) |
0x180a | ESA | ESP | Spanish (Panama) |
0x1c0a | ESD | ESP | Spanish (Dominican Republic) |
0x200a | ESV | ESP | Spanish (Venezuela) |
0x240a | ESO | ESP | Spanish (Colombia) |
0x280a | ESR | ESP | Spanish (Peru) |
0x2c0a | ESS | ESP | Spanish (Argentina) |
0x300a | ESF | ESP | Spanish (Ecuador) |
0x340a | ESL | ESP | Spanish (Chile) |
0x380a | ESY | ESP | Spanish (Uruguay) |
0x3c0a | ESZ | ESP | Spanish (Paraguay) |
0x400a | ESB | ESP | Spanish (Bolivia) |
0x440a | ESE | ESP | Spanish (El Salvador) |
0x480a | ESH | ESP | Spanish (Honduras) |
0x4c0a | ESI | ESP | Spanish (Nicaragua) |
0x500a | ESU | ESP | Spanish (Puerto Rico) |
0x0430 | === | === | Sutu |
0x0441 | SWK | SWK | Swahili (Kenya) |
0x041d | SVE | SVE | Swedish |
0x081d | SVF | SVE | Swedish (Finland) |
0x045a | SYR | SYR | Windows XP: Syriac. This is Unicode only. |
0x0449 | TAM | TAM | Windows 2000/XP: Tamil. This is Unicode only. |
0x0444 | TTT | TTT | Tatar (Tatarstan) |
0x044a | TEL | TEL | Windows XP: Telugu. This is Unicode only. |
0x041e | THA | THA | Thai |
0x041f | TRK | TRK | Turkish |
0x0422 | UKR | UKR | Ukrainian |
0x0420 | URD | URD | Windows 98/ME, Windows 2000 /XP: Urdu (Pakistan) |
0x0820 | === | URD | Urdu (India) |
0x0443 | UZB | UZB | Uzbek (Latin) |
0x0843 | UZB | UZB | Uzbek (Cyrillic) |
0x042a | VIT | VIT | Windows 98/ME, Windows NT 4 .0 and later: Vietnamese |
0x0452 | CYM | CYM | Welsh (United Kingdom) |
No comments:
Post a Comment