祝贺莱科宁!祝贺法拉利!
2009赛季车手积分榜
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Jenson Button | British | Brawn-Mercedes | 72 |
2 | Rubens Barrichello | Brazilian | Brawn-Mercedes | 56 |
3 | Sebastian Vettel | German | RBR-Renault | 53 |
4 | Mark Webber | Australian | RBR-Renault | 51.5 |
5 | Kimi Räikkönen | Finnish | Ferrari | 34 |
6 | Nico Rosberg | German | Williams-Toyota | 30.5 |
7 | Lewis Hamilton | British | McLaren-Mercedes | 27 |
8 | Jarno Trulli | Italian | Toyota | 22.5 |
9 | Felipe Massa | Brazilian | Ferrari | 22 |
10 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 17 |
11 | Timo Glock | German | Toyota | 16 |
12 | Fernando Alonso | Spanish | Renault | 16 |
13 | Nick Heidfeld | German | BMW Sauber | 10 |
14 | Giancarlo Fisichella | Italian | Force India-Mercedes | 8 |
15 | Robert Kubica | Polish | BMW Sauber | 8 |
16 | Sebastien Buemi | Swiss | STR-Ferrari | 3 |
17 | Sebastien Bourdais | French | STR-Ferrari | 2 |
18 | Adrian Sutil | German | Force India-Mercedes | 0 |
19 | Kazuki Nakajima | Japanese | Williams-Toyota | 0 |
20 | Nelsinho Piquet | Brazilian | Renault | 0 |
21 | Luca Badoer | Italian | Ferrari | 0 |
22 | Jaime Alguersuari | Spanish | STR-Ferrari | 0 |
23 | Romain Grosjean | French | Renault | 0 |
2009赛季车队积分榜
Pos | Team | Points |
---|---|---|
1 | Brawn-Mercedes | 128 |
2 | RBR-Renault | 104.5 |
3 | Ferrari | 56 |
4 | McLaren-Mercedes | 44 |
5 | Toyota | 38.5 |
6 | Williams-Toyota | 30.5 |
7 | BMW Sauber | 18 |
8 | Renault | 16 |
9 | Force India-Mercedes | 8 |
10 | STR-Ferrari | 5 |
No comments:
Post a Comment