| OSI Model | ||||
|---|---|---|---|---|
| Data unit | Layer | Function | ||
| Host layers | Data | 7. Application | Network process to application | |
| 6. Presentation | Data representation and encryption | |||
| 5. Session | Interhost communication | |||
| Segment | 4. Transport | End-to-end connections and reliability | ||
| Media layers | Packet | 3. Network | Path determination and logical addressing | |
| Frame | 2. Data Link | Physical addressing | ||
| Bit | 1. Physical | Media, signal and binary transmission | ||
来源:http://en.wikipedia.org/wiki/OSI_model
(我发现中文版WIKI上有个对理解七层模型很有帮助的图,所以推荐一下:http://zh.wikipedia.org/wiki/OSI%E6%A8%A1%E5%9E%8B)
No comments:
Post a Comment