巴林。法拉利完胜。
由于2010的新积分规则,所以积分看起来好高。
DRIVER STANDINGS
01 | Fernando Alonso | 25 |
02 | Felipe Massa | 18 |
03 | Lewis Hamilton | 15 |
04 | Sebastian Vettel | 12 |
05 | Nico Rosberg | 10 |
06 | Michael Schumacher | 8 |
07 | Jenson Button | 6 |
08 | Mark Webber | 4 |
09 | Vitantonio Liuzzi | 2 |
10 | Rubens Barrichello | 1 |
CONSTRUCTOR STANDINGS
01 | Ferrari | 43 |
02 | McLaren-Mercedes | 21 |
03 | Mercedes Benz GP Ltd | 18 |
04 | RBR-Renault | 16 |
05 | Force India-Mercedes | 2 |
06 | Williams-Cosworth | 1 |
07 | Renault | 0 |
08 | STR-Ferrari | 0 |
09 | Lotus-Cosworth | 0 |
10 | BMW Sauber-Ferrari | 0 |
No comments:
Post a Comment