Position Apr 2009 | Position Apr 2008 | Delta in Position | Programming Language | Ratings Apr 2009 | Delta Apr 2008 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 19.341% | -1.55% | A | |
2 | 2 | C | 15.472% | -0.04% | A | |
3 | 3 | C++ | 10.741% | -0.06% | A | |
4 | 4 | PHP | 9.888% | -0.32% | A | |
5 | 5 | (Visual) Basic | 9.097% | -0.69% | A | |
6 | 7 | Python | 6.080% | +1.18% | A | |
7 | 8 | C# | 4.059% | +0.00% | A | |
8 | 9 | JavaScript | 3.678% | +0.75% | A | |
9 | 6 | Perl | 3.462% | -2.09% | A | |
10 | 10 | Ruby | 2.569% | -0.07% | A | |
11 | 11 | Delphi | 2.272% | +0.25% | A | |
12 | 14 | PL/SQL | 1.086% | +0.33% | A | |
13 | 12 | D | 1.076% | -0.37% | A | |
14 | 13 | SAS | 0.792% | -0.13% | A | |
15 | 15 | Pascal | 0.717% | +0.12% | A- | |
16 | 21 | Logo | 0.707% | +0.37% | A | |
17 | 27 | ABAP | 0.658% | +0.42% | B | |
18 | 26 | RPG (OS/400) | 0.646% | +0.40% | B | |
19 | 19 | Lua | 0.491% | +0.12% | B | |
20 | 23 | MATLAB | 0.482% | +0.22% | B |
2009-04-23
TIOBE发布4月编程语言排行榜
Subscribe to:
Post Comments (Atom)
1 comment:
PHP 依然坚挺, Python 后劲十足
Post a Comment