莱科宁退赛。
车队积分:
Pos | Team | Points |
---|---|---|
1 | Brawn-Mercedes | 112 |
2 | RBR-Renault | 92.5 |
3 | Toyota | 34.5 |
4 | Ferrari | 32 |
5 | Williams-Toyota | 20.5 |
6 | McLaren-Mercedes | 14 |
7 | Renault | 13 |
8 | BMW Sauber | 8 |
9 | STR-Ferrari | 5 |
10 | Force India-Mercedes | 0 |
Pos | Team | Points |
---|---|---|
1 | Brawn-Mercedes | 112 |
2 | RBR-Renault | 92.5 |
3 | Toyota | 34.5 |
4 | Ferrari | 32 |
5 | Williams-Toyota | 20.5 |
6 | McLaren-Mercedes | 14 |
7 | Renault | 13 |
8 | BMW Sauber | 8 |
9 | STR-Ferrari | 5 |
10 | Force India-Mercedes | 0 |
No comments:
Post a Comment